HYORIM E&I Corp.
Intake Facility
| PROJECT(LOCATION) | CLIENT | WORK SCOPE | COMPLETION |
|---|
| FUJAIRAH F3 INDEPENDENT POWER PLANT(UAE) | SAMSUNG C&T / FUJAIRAH POWER COMPANY F3 | INTAKE FACILITIES ( Capacity : 43,076 m³/h ) | 2021 ( on going ) |
| WASTE HEAT RECOVERY PROJECT(UAE) | SAMSUNG ENGINEERING LTD., CO. / ABU DHABI OIL REFINING COMPANY | INTAKE FACILITIES ( Capacity : 40,000 m³/h ) | 2020 |
| HPC PROJECT | HYUNDAI ENGINEERING CO. LTD / HYUNDAI CHEMICAL CO., LTD | INTAKE FACILITIES ( Capacity : 12,500 m³/h ) | 2020 |
| POHANG NO. 19 CCPP | POSCO E&C / POSCO | INTAKE FACILITIES ( Capacity : 22,000 m³/h ) | 2020 |
| RIAU GFPP 275MW IPP PROJECT | LOTTEN E&C / PT. MEDCO RATCH POWER RIAU | INTAKE FACILITIES ( Capacity : 420 m³/h ) | 2020 |
| SUPPLY AND ERECTION WITH O&M SERVICES OF DOHA SWRO DESALINATION PLANT WITH RECARBONATION[ STAGE - 2 ) | DOOSAN HEAVY INDUSTRIES / MINISTRY OF ELECTRICITY & WATER STATE OF KUWAIT | INTAKE FACILITIES ( Capacity : 14,000 m³/h ) | 2019 |
| TAMBAK LOROK COMBINED CYCLE POWER PLANT BLOCK 3 PROJECT | BLACK & VEATCH / INDONESIA POWER | INTAKE FACILITIES ( Capacity : 26,500 m³/h ) | 2019 |
| CIREBON 2 , 1x1000MW COAL FIRED POWER PLANT | HYUNDAI ENGINEERING & CONSTRUCTION / CIREBON POWER | INTAKE FACILITIES ( Capacity : 3,200 m³/h ) | 2019 |
| NGHI SON 2 BOT THERMAL POWER PLANT(VIETNAM) | DOOSAN HEAVY INDUSTRIES / NGHI SON 2 POWER LIMITED LIABILITY COMPANY | INTAKE FACILITIES (Capacity : CWP 43,000 m³/h , QWP 22,500 m³/h ) | 2019 |
| SHOAIBA RO PHASE 4 DESALINATION PLANT | DOOSAN HEAVY INDUSTRIES / SALINE WATER CONVERSION CORPORATION | INTAKE FACILITIES ( Capacity : 11,500 m³/h | 2019 |
| KUWAIT AL ZOUR LNG IMPORT PROJECT | HYUNDAI ENGINEERING CO. LTD / KUWAIT NATIONAL PETROLEUM COMPANY | INTAKE FACILITIES ( Capacity : 38,915 m³/h ) | 2019 |
| SUPPLY AND ERECTION WITH O&M SERVICES OF DOHA SWRO DESALINATION PLANT WITH RECARBONATION[ STAGE - 1 ) | DOOSAN HEAVY INDUSTRIES / MINISTRY OF ELECTRICITY & WATER STATE OF KUWAIT | INTAKE FACILITIES ( Capacity : 14,000 m³/h ) | 2018 |
| TAKHIATASH POWER PLANT EFFICIENCY IMPROVEMENT | HYUNDAI ENGINEERING CO. LTD / JSC TAKHIATASH TPP OF JSC UZBEKENERGO | INTAKE FACILITIES (Capacity : 1,300 m³/h | 2018 |
| LONTAR EXTENSION COAL FIRED STEAM POWER PLANT | BLACK & VEATCH / PT. PERUSAHAAN LISTRIK NEGARA (PERSERO) | INTAKE FACILITIES ( Capacity : 29,400 m³/h ) | 2018 |
| PANAMA COLON POWER PLANT | POSCO E&C / GAS NATURAL ATLANTICO S .DE R.L | INTAKE FACILITIES ( Capacity : 13,500 / 1,800 m³/h ) | 2017 |
| JEJU COMBINED CYCLE POWER PLANT | DOOSAN HEAVY INDUSTRIES /KOREA MIDLAND POWER CORPORATION | INTAKE FACILITIES ( Capacity : 5,650 m³/h ) | 2017 |
| CENTRALE ELECTRIQUE EN CYCLE COMINED MOSTAGHANEM 1450.356 MW | SAMSUNG C&T / Societe Algerienne de Production de I Electricite | INTAKE FACILITIES ( Capacity : 38,000 m³/h | 2017 |
| VINH TAN 4 EXTENSION THERMAL POWER PLANT PROJECT (VIETNAM) | DOOSAN HEAVY INDUSTRIES / VINH TAN THERMAL POWER PROJECT MANAGEMENT BOARD | INTAKE FACILITIES ( Capacity : 41,820 m³/h ) | 2017 |
| GRATI CCPP (PEAKER) EXTENSION PROJECT 450MW | LOTTEN E&C / PT. PERUSAHAAN LISTRIK NEGARA (PERSERO) | INTAKE FACILITIES ( Capacity : 22,500 m³/h | 2017 |
| MASINLOC POWER PLANT EXPANSION | POSCO E&C / MASINLOC POWER PARTERS CO.,LTD | INTAKE FACILITIES ( Capacity : 31,500 m³/h ) | 2017 |
| UTE PUNTA DEL TRIGRE CCPP | HYUNDAI ENGINEERING & CONSTRUCTION / TU EMPRESA | INTAKE FACILITIES ( Capacity : 21,000 m³/h) | 2016 |
| BARAKAH # 1~4 NUCLEAR POWER PLANT (UAE) | KOREA ELECTRIC POWER CORPORATION / EMIRATES NUCLEAR ENERGY CORPORATION | INTAKE FACILITIES ( Capacity : 5,905 / 30,662 m³/h / 40,883 m³/h ) | 2016 |
| UMM AL HOUR POWER IWPP (QATAR) | SAMSUNG C&T / UMM AL HOUL POWER | INTAKE FACILITIES ( Capacity : 52,280 m³/h ) | 2016 |
| RGT-2 TERMINAL PROJECT | SAMSUNG C&T / PETRONAS | INTAKE FACILITIES ( Capacity : 6,011 m³/h | 2016 |
| VINH TAN 4 THERMAL POWER PLANT PROJECT (VIETNAM) | DOOSAN HEAVY INDUSTRIES / VINH TAN THERMAL POWER PROJECT MANAGEMENT BOARD | INTAKE FACILITIES ( Capacity : 41,820 m³/h ) | 2016 |
| TURKMENISTAN ETHANE CRACKER & PE PP PLANT | HYUNDAI ENGINEERING CO. LTD / STATE CONCERN " TURKMENGAS " | INTAKE FACILITIES ( Capacity : 2,410 m³/h ) | 2016 |
| TRIPOLI 4 x 350MW POWER PLANT | HYUNDAI ENGINEERING & CONSTRUCTION / GENERAL ELECTRIC COMPANY | INTAKE FACILITIES ( Capacity : 34,283 m³/h) | 2015 |
| CHILE KELAR PROJECT | SAMSUNG ENGINEERING LTD., CO. / BHPBILLITON KELAR S.A | INTAKE FACILITIES ( Capacity : 1,400 m³/h ) | 2015 |
| ESCONDIDA WATER SUPPLY PROJECT | DOOSAN HEAVY INDUSTRIES / MINERA ESCONDIDA | INTAKE FACILITIES ( Capacity : 15,332 m³/h ) | 2015 |
| RABIGH 2 INDEPENDENT POWER PROJECT | SAMSUNG C&T / ALMOURJAN ELECTRICITY ELECTRICITY PRODUCTION COMPANY | INTAKE FACILITIES ( Capacity : 32,600 m³/h ) | 2015 |
| YANBU POWER & DESALINATION PLANT PH 3 (SAUDI ARABIA) | DOOSAN HEAVY INDUSTRIES / SALINE WATER CONVERSION CORPORATION | INTAKE FACILITIES ( Capacity : 123,800 m³/h ) | 2015 |
| BUK-PYEONG TERMAL POWER PLANT 1&2 | STX HEAVY INDUSTIES CO. LTD / STX ELECTRIC POWER CO.LTD | INTAKE FACILITIES ( Capacity : 22,000 m³/h ) | 2015 |
| SHIN BO RYEONG THERMAL POWER PLANT #1,2 (KOREA) | GS E&C / KOREA MIDLAND POWER CORPORATION | INTAKE FACILITIES ( Capacity : 40,250 m³/h ) | 2015 |
| FAST TRACK 3A 1X1000MW COAL FIRED POWER PLANT (MALAYSIA) | DAELIM INDUSTRIAL CO., LTD. / TNB WESTERN ENERGY BERHAD | INTAKE FACILITIES ( Capacity : 63,000 m³/h ) | 2015 |
| TALIMARJAN THERMAL POWER PLANT EXPANSION PROJECT | HYUNDAI ENGINEERING & CONSTRUCTION / TALIMARJAN TPP UNITARY ENTERPRISE OF SJSC UZBEKENERGO | INTAKE FACILITIES (Capacity : 6,200 m³/h / 24,400 m³/h | 2015 |
| RAS-DJINEET 1131.1MW COMINED CYCLE POWER PLANT | DAEWOO E&C / Societe Algerienne de Production de I Electricite | INTAKE FACILITIES ( Capacity : 34,983 m³/h ) | 2014 |
| TAKORADI T1 ONCE-THROUGH SWA WATER COOLING SYSTEM | KEPCO E&C / VOITA RIVER AUTHORITY | INTAKE FACILITIES ( Capacity : 19,008 m³/h ) | 2014 |
| AZ ZOUR INDEPENDENT WATER AND POWER PLANT | HYUNDAI HEAVY INDUSTRIES / PARTERSHIPS TECHNICAL BUREAU OF STATE | INTAKE FACILITIES ( Capacity : 60,300 m³/h ) | 2014 |
| YEO SU THERMAL POWER PLANT # 1 | KOREA SOUTH-EAST POWER CORPORATION | INTAKE FACILITIES ( Capacity : 30,000 m³/h ) | 2014 |
| SHIN ULCHIN NUCLEAR POWER PLANT # 1,2 | KOREA HYDRO & NUCLEAR POWER CORPORATION | INTAKE FACILITIES ( Capacity : 3,861 / 38,883 m³/h ) | 2014 |
| TONGYOUNG LNG TERMINAL 8th EXTENTION PLANT | SAMSUNG C&T / KOREA GAS CORPORATION | INTAKE FACILITIES ( Capacity : 10,000 m³/h ) | 2014 |
| PRAI CCGT POWER PLANT (MALAYSIA) | SAMSUNG C&T (KL) SDN.BHD / TNB NORTHERN ENERGY SDN.BHD | INTAKE FACILITIES ( Capacity : 46,050 m³/h ) | 2014 |
| ASHUGANJ 225MW COMBINED CYCLE POWER PLANT | HYUNDAI ENGINEERING CO. LTD / ASHUGANJ POWER STATION COMPANY LIMITED | INTAKE FACILITIES ( Capacity : 23,200 m³/h ) | 2014 |
| ZWITINA POWER PLANT | DAEWOO E&C / GENERAL ELECTRIC COMPANY | INTAKE FACILITIES ( Capacity : 30,000 m³/h ) | 2013 |
| GHANA TAKORADI T2 EXPANSION PROJECT | KEPCO E&C / TAKORADI INTERNATIONAL COMPANY | INTAKE FACILITIES ( Capacity : 19,008 m³/h ) | 2013 |
| SAMCHEOK LNG TERMINAL PHASE 1 | KOREA GAS CORPORATION | INTAKE FACILITIES ( Capacity : 12,000 m³/h ) | 2013 |
| POHANG BY PRODUCT GAS CCPP UNIT NO 1&2 | POSCO ENGINEERING CO / POSCO ENERGY | INTAKE FACILITIES ( Capacity : 10,500 m³/h ) | 2013 |
| YULCHON II COMBINED CYCLE POWER PROJECT | HYUNDAI ENGINEERING & CONSTRUCTION / MPC YULCHON GENERATION CO., LTD | INTAKE FACILITIES ( Capacity : 34,000 m³/h ) | 2013 |
| HYUNDAI GREEN POWER STEEL BY PRODUCT GAS THEMAL POWER PLANT ( 5 ~ 8 ) | HYUNDAI ENGINEERING & CONSTRUCTION / HYUNDAI GREEN POWER CO.,LTD | INTAKE FACILITIES ( Capacity : 19,150 m³/h ) | 2013 |
| YONGHUNE THERMAL POWER PLANT # 5,6 | KOREA SOUTH-EAST POWER CORPORATION | INTAKE FACILITIES ( Capacity : 36,500 m³/h ) | 2013 |
| JORF LASFAR UNIT 5&6 (MOROCCO) | DAEWOO E&C/ JORF LASFAR ENERGY COMPANY 5&6 SA | INTAKE FACILITIES (Capacity : 65,000 m³/h(CWP),20,500 m³/h(SWP)) | 2012 |
| POSCO POWER INDONESIA ISM POWER | POSCO ENGINEERING CO / PT KRAKATAU POSCO POWER | INTAKE FACILITIES ( Capacity : 19,000 m³/h ) | 2012 |
| MONG DUONG 2 COAL FIRED POWER (VIETNAM) | DOOSAN HEAVY INDUSTRIES / AES-VCM MONG DUONG POWER COMPANY LIMITED | INTAKE FACILITIES ( Capacity : 41,820 m³/h ) | 2012 |
| QURAYYAH INDEPENDENT POWER 1&2 (SAUDI ARABIA) | SAMSUNG C&T / HAJR ELECTRICITY PRODUCTION COMPANY | INTAKE FACILITIES ( Capacity : 59,200 m³/h ) | 2012 |
| SUR INDEPENDENT POWER PROJECT (OMAN) | DAEWOO E&C / PHOENIX POWER COMPANY SAOC | INTAKE FACILITIES ( Capacity : 42,667 m³/h ) | 2012 |
| SHUWEIHAT S3 POWER GENERATION PLANT (UAE) | DAEWOO E&C / Abu Dhabi Water & Electricity Authority | INTAKE FACILITIES ( Capacity : 40,000 m³/h ) | 2012 |
| SOUTH PARS GAS FIELD DEVELOPMENT PH 19 | SHERKAT SANAYEA FARASAHEL / The National Iranian Oil Company (NIOC) / Pars Oil&Gas Company | INTAKE FACILITIES ( Capacity : 10,000 m³/h ) | 2012 |
| BOROUGE-3 UTILITIES & OFFSITES PROJECT (UAE) | HYUNDAI ENGINEERING & CONSTRUCTION / ABU DHABI POLYMERS COMPANY LINITED | INTAKE FACILITIES ( Capacity : 45,500 m³/h ) | 2012 |
| SOUTH PARS GAS FIELD DEVELOPMENT PH12 | DAELIM INDUSTRIAL CO., LTD. / The National Iranian Oil Company (NIOC) / Pars Oil&Gas Company | INTAKE FACILITIES ( Capacity : 20,000 m³/h ) | 2011 |
| RUWAIS REFINERY EXPANSION PACKAGE #3 O&U | SAMSUNG ENGINEERING LTD., CO. / ABU DHABI OIL REFINING COMPANY | INTAKE FACILITIES ( Capacity : 19,000 m³/h ) | 2011 |
| BARKA 3 INDEPENDENT POWER PLANT | GS ENGINEERING & CONSTRUCTION / AL SUWADI POWER COMPANY SAOC | INTAKE FACILITIES ( Capacity : 24,000 m³/h ) | 2011 |
| AL-KHALIJ 4 x 350MW POWER PLANT | HYUNDAI ENGINEERING & CONSTRUCTION / GENERAL ELECTRIC COMPANY | INTAKE FACILITIES ( Capacity : 34,283 m³/h) | 2010 |
| MISURATA COMBINED CYCLE POWER PLANT | DAEWOO E&C / GENERAL ELECTRIC COMPANY | INTAKE FACILITIES ( Capacity : 30,000 m³/h ) | 2009 |
| ANGAMOS THERMOELECTRIC POWER PLANT | POSCO E&C / AES GENER S.A | INTAKE FACILITIES ( Capacity : 4,900 m³/h ) | 2009 |
| AL DUR INDEPENDENT WATER AND POWER PLANT | HYUNDAI HEAVY INDUSTRIES / MINISTRY OF FINANCE | INTAKE FACILITIES ( Capacity : 37,090 m³/h ) | 2009 |
| GWANGYANG BY PRODUCT GAS CCPP UNIT NO 1&2 | POSCO ENGINEERING CO / POSCO POWER | INTAKE FACILITIES ( Capacity : 9,000 m³/h ) | 2009 |
| SHIN WOLSONG NUCLEAR POWER # 1,2 PLANT | KOREA HYDRO & NUCLEAR POWER CORPORATION | INTAKE FACILITIES ( Capacity : 2,953/41,186 m³/h ) | 2009 |
| HYUNDAI GREEN POWER STEEL BY PRODUCT GAS THEMAL POWER PLANT ( 1~4 ) | DAELIM INDUSTRIAL CO., LTD / HYUNDAI GREEN POWER CO.,LTD | INTAKE FACILITIES ( Capacity : 19,150 m³/h ) | 2009 |
| GHECO ONE 660MW COAL FIRED POWER PLANT | DOOSAN HEAVY INDUSTRIES / GHECO ONE COMPANY LIMITED | INTAKE FACILITIES ( Capacity : 36,500 m³/h ) | 2009 |
| CIREBON COAL FIRED POWER PLANT | DOOSAN HEAVY INDUSTRIES / PT CIREBON ELECTRIC POWER | INTAKE FACILITIES ( Capacity : 6,225 m³/h ) | 2009 |
| CEBU COAL FIRED POWER PLANT | DOOSAN HEAVY INDUSTRIES / KEPCO SPC POWER CORPORATION | INTAKE FACILITIES ( Capacity : 11,280 m³/h ) | 2009 |
| QATALUM COMBINED CYCLE POWER PLANT | DOOSAN HEAVY INDUSTRIES / QATALUM | INTAKE FACILITIES ( Capacity: 3,100 / 5,200 / 8,475 / 23,300 m³/h ) | 2008 |
| BARKA Ⅱ POWER AND DESALINATION PROJECT | DOOSAN HEAVY INDUSTRIES / SMN BARKA POWER COMPANY SAOC | INTAKE FACILITIES ( Capacity: 21,500 / 15,590m³/h ) | 2008 |
| MARAFIQ INDEPENDENT WATER AND POWER PLANT (SAUDI ARABIA) | HYUNDAI HEAVY INDUSTRIES / JUBAIL WATER AND POWER COMPANY | INTAKE FACILITIES ( Capacity : 40,944 m³/h ) | 2008 |
| SHIN KORI NUCLEAR POWER PLANT # 1,2 (KOREA) | KOREA HYDRO & NUCLEAR POWER CORPORATION | INTAKE FACILITIES ( Capacity : 2,953 / 44,289 m³/h ) | 2008 |
| Q-CHEM Ⅱ ETHYLENE DERIVATIVES | DAEWOO E&C / Q-CHEM Ⅱ PETRROCHEMICAL COMPLEX | INTAKE FACILITIES ( Capacity: 14,000 m³/h ) | 2007 |
| TONGYOUNG LNG TERMINAL 4th EXTENTION PLANT | KOREA GAS CORPORATION | INTAKE FACILITIES ( Capacity : 10,000 m³/h ) | 2007 |
| BORYUNG THERMAL POWER PLANT # 7,8 | KOREA MIDLAND POWER CORPORATION | INTAKE FACILITIES ( Capacity : 22,800 m³/h ) | 2007 |
| YONGHUNE THERMAL POWER PLANT # 3,4 | KOREA SOUTH-EAST POWER CORPORATION | INTAKE FACILITIES ( Capacity : 36,500 m³/h ) | 2006 |
| NO | NAME OF OWNER / CLIENT | PROJECT TITLE / COUNTRY | Completion |
|---|
| 1 | KOREA ELECTRIC POWER CORPORATION / DOOSAN HEAVY INDUSTRIES |
HADONG # 5,6 THERMAL POWER PLANT | 1998 |
| 2 | KOREA ELECTRIC POWER CORPORATION | BORYUNG # 1, 2 COMBINED CYCLE POWER PLANT | 1998 |
| 3 | KOREA SOUTH-EAST POWER CORPORATION | YONGHUNG # 3,4 THERMAL POWER PLANT | 2006 |
| 4 | KOREA MIDLAND POWER CORPORATION | BORYUNG # 7, 8 THERMAL POWER PLANT | 2007 |
| 5 | KOREA GAS CORPORATION | TONGYOUNG LNG TERMINAL 4th EXTENTION PLANT | 2007 |
| 6 | KOREA HYODRO & NUCLEAR POWER CORPORATION | SHIN KORI # 1,2 NUCLEAR POWER PLANT | 2008 |
| 7 | KOREA GAS CORPORATION | TONGYOUNG LNG TERMINAL 5th EXTENTION PLANT | 2009 |
| 8 | HYUNDAI GREEN POWER CO.,LTD / DAELIM INDUSTRIAL CO., LTD |
HYUNDAI GREEN POWER STEEL BY PRODUCT GAS THEMAL POWER PLANT ( 1~4 ) |
2009 |
| 9 | KOREA HYODRO & NUCLEAR POWER CORPORATION | SHIN WOLSONG # 1,2 NUCLEAR POWER PLANT | 2009 |
| 10 | POSCO POWER / DAEWOO ENGINEERING COMPANY |
GWANGYANG BY PRODUCT GAS CCPP UNIT NO 1 & 2 (KOREA) |
2009 |
| 11 | HYUNDAI GREEN POWER CO.,LTD / HYUNDAI ENGINEERING & CONSTRUCTION |
HYUNDAI GREEN POWER STEEL BY PRODUCT GAS THEMAL POWER PLANT ( 5 ~ 8 ) |
2012 |
| 12 | HYUNDAI ENGINEERING & CONSTRUCTION / MPC YULCHON GENERATION CO., LTD |
YULCHON II COMBINED CYCLE POWER PROJECT | 2013 |
| 13 | POSCO ENGINEERING CO / POSCO ENERGY |
POHANG BY PRODUCT GAS CCPP UNIT NO 1&2 | 2013 |
| 14 | KOREA GAS CORPORATION | SAMCHEOK LNG TERMINAL PHASE 1 | 2013 |
| 15 | KOREA SOUTH-EAST POWER CORPORATION | YONGHUNG # 5,6 THERMAL POWER PLANT | 2013 |
| 16 | SAMSUNG C&T / KOREA GAS CORPORATION |
TONGYOUNG LNG TERMINAL 8th EXTENTION PLANT | 2014 |
| 17 | KOREA HYODRO & NUCLEAR POWER CORPORATION | SHIN ULCHIN # 1,2 NUCLEAR POWER PLANT | 2014 (on-going) |
| 18 | STX HEAVY INDUSTIES CO. LTD / STX ELECTRIC POWER CO.LTD |
BUK-PYEONG TERMAL POWER PLANT 1&2 | 2014 (on-going) |
| 19 | KOREA SOUTH-EAST POWER CORPORATION | YEO SU THERMAL POWER PLANT # 1 | 2014 (on-going) |
| 20 | GS E&C / KOREA MIDLAND POWER CORPORATION |
SHIN BO RYEONG THERMAL POWER PLANT #1,2 | 2014 (on-going) |